| Opening Calls for 12/16/2008 | |||||||
|---|---|---|---|---|---|---|---|
| Bonds | +245 | Sugar | -2 | Beans | +8.0 | Crude | +33 |
| S&P 500 | +7.8 | Cotton | +19 | Meal | +1.1 | Unleaded | +246 |
| Dow | +61 | Cocoa | -11 | Soyoil | +2.1 | Heat | +386 |
| Yen | +63 | Coffee | +35 | Corn | -3.0 | Nat Gas | -5 |
| Euro | -14 | Wheat | +1.5 | ||||
| Swiss | +42 | Gold | -3.70 | ||||
| Canada | +31 | Cattle | -5 | Silver | -11.00 | ||
| Pound | -6 | Hogs | +10 | Platinum | -53.0 | ||
| Dollar | -45 | Copper | -180 | ||||

